Licensed to Royal Results - Contractor License
                                       HY-TEK's Meet Manager 8/13/2009 06:35 PM
                   CIF Southern Section Division IV Prelims                    
                            Carpinteria High School                            
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Girls Division 4
===================================================================
   National:: @ 44.50  4/23/2004   Poly (Long Beach)                           
   CIF Best:: # 44.50  4/23/2004   Poly (Long Beach)                           
 Division 4:: * 46.04  5/16/2009   Serra, Serra                                
                       A Faulknor, T Thompson, B Hunter, M Brown         
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Serra                                               * 46.04Q  1 
     1) Faulknor, Alexis 9              2) Thompson, Turquoise 12         
     3) Hunter, Breyonna 11             4) Brown, Maya 9                  
  2 St. Mary's Academy                                    47.26Q  3 
     1) De, Lor 12                      2) Urssery, Aijah 11              
     3) Woodruff, Gianna 10             4) Price, Charnell 11             
  3 Paraclete                                             47.57Q  2 
     1) Washington, Chelsey 10          2) Woodford, Ashley 12            
     3) Gibson, Mariah 12               4) Chapman, Melanise 12           
  4 Louisville                                            49.87Q  5 
     1) Santos, Monica 11               2) Walker, Tuesday 10             
     3) Tucker, Zoe 10                  4) Williams, La Toya 10           
  5 Oaks Christian                                        50.31Q  4 
     1) Anderson, Lauren 10             2) Courtnall, Alexandra 10        
     3) Barrett, Brianna 9              4) Philen, Jennifer 12            
  6 Marlborough                                           50.33q  4 
     1) Wierzba, Alexandria 9           2) McKesey, Nailah 11             
     3) Baltimore, Ashtyn 12            4) Clark, Mariah 11               
  7 Notre Dame Academy                                    50.75q  3 
     1) Stern, Brittany 11              2) Rodriguez, Lauren 10           
     3) Rodriguez, Rachel 12            4) Myers, Shonice 11              
  8 Santa Ynez                                            51.29q  1 
     1) Sauter, Kendall 11              2) Boerell, Lexy 9                
     3) Gyllenram, Louise 12            4) Newton, Emilie 10              
  9 Valley Christian (Cerr.)                              51.55q  1 
     1) Scott, Mercedes 12              2) Batiste, Lexi 9                
     3) Holder, Jelissa 10              4) Westbrooke, Breuanna 9         
 10 Mayfield                                              51.59   2 
     1) Gonzales, Melissa 10            2) Arnett, Alex 9                 
     3) Torrijos, Ashley 10             4) Hamlin, Natasha 11             
 11 Morro Bay                                             51.64   3 
     1) Caravalho, Sammi 11             2) Peter, Sanja 9                 
     3) Watt, Olivia 10                 4) Fields, Aalia 12               
 12 La Reina                                              52.05   4 
     1) Reinke, Kelly 9                 2) Murphy, Colleen 11             
     3) Florentino, Nicole 10           4) Franzman, Nicole 10            
 13 Marymount                                             52.07   5 
     1) Wachtel, Natasha 9              2) Watne, India 11                
 14 Flintridge Prep                                       52.13   4 
     1) Studenmund, Connell 9           2) Elby, Brooke 10                
     3) Baptiste, Alex 12               4) Bathke, Stephanie 9            
 15 Webb                                                  52.15   1 
     1) Druning, Caitlyn 11             2) Gronna, Lauren 10              
     3) Berry, Amara 9                  4) Lewis, Rosie 9                 
 16 Riverside Christian                                   52.26   2 
     1) Bowen, Camille 11               2) Griffin, Michelle 11           
     3) Fuller, Emily 12                4) Gamble, Melissa 11             
 17 La Salle                                              52.47   5 
     1) Vega, Natalie 10                2) Cuerington, Samantha 12        
     3) Pascua, Allyson 12              4) Blades, Asha 12                
 18 St. Margaret's                                        52.47   5 
     1) McGraw, Jane 12                 2) Gordon, Gracie 10              
     3) Wu, Valerie 10                  4) Churchill, Chelsie 9           
 19 Ontario Christian                                     52.62   2 
     1) Mendoza, Kaitlyn 11             2) Melgar, Priscilla 12           
     3) Macias, Marisella 12            4) Stutz, Jaimee 9                
 20 Oxford Academy                                        53.10   3 
     1) Rajagopal, Megan 11             2) Simpson, Amanda 10             
     3) Moctezuma, Alex 9               4) Atkinson, Kelley 11            
 21 Crossroads                                            53.24   5 
     1) zolliecoffer, chandler 10       2) sachse, erin 10                
     3) cope, zoe 12                    4) chartoff, miranda 9            
 22 Brentwood                                             53.39   2 
     1) Peralez, Monica 10              2) Stern, Marielle 9              
     3) Calder, Sasha 12                4) Wilson, Sarah 10               
 23 Rosamond                                              53.50   4 
     1) Webb, Sharmaine 9               2) Zuniga, Megan 12               
     3) Glover, Sheri 10                4) Glover, Brandi 11              
 24 Sage Hill                                             54.09   3 
     1) Vorwerck, Molly 11              2) Culberson, Maddie 9            
     3) Herzlinger, Sophia 9            4) Kim, Megan 10                  
 25 Whittier Christian                                    54.16   4 
     1) Rameriz, Brittany 11            2) Veale, Candice 9               
     3) Coberly, Lindsey 9              4) Finke, Lauren 11               
 26 Linfield                                              54.23   1 
     1) Campbell, Meaghan 10            2) Van Wey, Jennifer 12           
     3) Hofmann, Ashley 9               4) Young, Holly 10                
 27 Windward                                              54.28   5 
     1) gautreaux, julie 11             2) Ondaatje, Anna 12              
     3) baird, paris 9                  4) johnson, skyler 9              
 28 Milken Community                                      54.30   3 
     1) moses, danielle 11              2) gabi, danielle 9               
     3) golub, hayley 11                4) kupetez-kettel, ariella 9      
 29 Desert Christian/Lan.                                 54.61   5 
     1) Murdy, Whitney 9                2) McConnell, Ruth 10             
     3) Imbeah, Keziah 9                4) Reade, Brianna 9               
 30 Excelsior Ed. Center                                  54.69   2 
     1) Smith, Emily 11                 2) Warner, Erin 11                
     3) Ruegar, Corinne 11              4) Hagan, Ari 11                  
 31 St. Matthias                                          55.08   2 
     1) Munoz, Silivia 10               2) Jaimes, Nagaly 12              
     3) Deanda, Adriana 12              4) Morales, Lizzette 12           
 32 San Gabriel Mission                                   55.23   3 
     1) Esparza, Francine 10            2) Perez, Jennifer                
     3) Jackie, Holguin 10              4) Magdalleno, Megan 11           
 33 St. Bernard                                           55.29   1 
     1) Love, Devin 11                  2) Sanchez, Angelique 12          
     3) Collins, Ritashae 12            4) Pierce, Kia 11                 
 34 Upland Christian                                      55.35   2 
     1) Liddell, Shellie 11             2) Klopschinski, Brooke 11        
     3) Proulx, Jenn 12                 4) Porterfield, Becca 11          
 35 St. Anthony                                           55.84   3 
     1) Comfort, Karis 11               2) Panauguiton, Britney 9         
     3) Laub, Roxy 12                   4) Jones, a 11                    
 36 Campbell Hall                                         56.24   1 
     1) Tolbert, Nicole 9               2) Holiday, Lauren 9              
     3) Scott, Ariel 11                 4) Washington, Christian 11       
 37 Big Bear                                              56.27   5 
     1) Ludwig, Maddie 9                2) Tokunaga, Cassidy 11           
     3) Bruinsma, Shannen 10            4) Venner, Megan 9                
 38 Aquinas                                               57.01   1 
     1) McPeck, Katie 12                2) Jimenez, Marissa 9             
     3) Littlefield, Alanna 9           4) Alonso, Breyanna 10            
 39 Bishop Union                                          57.16   4 
     1) Millici, Demi 9                 2) Fuller, Mandy 9                
     3) Meacham, Elizabeth 9            4) McClinton, Kaleigh 10          
 40 Mary Star of the Sea                                  57.63   4 
     1) Brown, Stevi 9                  2) DiBERNARDO, Jenna 9            
     3) Marino, Angela 11               4) Watanabe, Sydnee 9             
 -- Desert                                                  DNF   1 
     1) Griffin, Jordan 11              2) Tatum, Caitlin 10              
     3) Hines, Jenny 11                 4) Thomson, Rachel 9              
 
Event 5  Boys 4x100 Meter Relay Boys Division 4
===================================================================
   National:: @ 39.76  5/16/1998   Wyatt-Fort Worth, TX                        
   CIF Best:: # 40.14  5/28/1999   Hawthorne                                   
 Division 4:: * 40.97  5/20/2000   Serra                                       
    School                                              Prelims  H#
===================================================================
  1 Serra                                                 41.66Q  1 
     1) Johnson, Marcus 11              2) Spann, Devin 11                
     3) Carpenter, Anthony 12           4) Woods, Robert 11               
  2 St. Bonaventure                                       42.12Q  2 
     1) Short, James 12                 2) Glover, Aaron 12               
     3) Hall, Patrick 12                4) Burton, Isaiah 12              
  3 Oaks Christian                                        43.14Q  3 
     1) Owusu, Brian 12                 2) DiMartino, Niko 10             
     3) Nugwynne, Nick 12               4) Arellano, Scott 11             
  4 Sage Hill                                             44.32Q  5 
     1) Multari, Andy 11                2) Percival, Jack 9               
     3) Gyulay, Colton 10               4) Schaefer, Kevin 11             
  5 Verbum Dei                                            44.46Q  4 
     1) Nash, Cameron 12                2) Sanchez, Mark 11               
     3) Berry, Joel 12                  4) Diags, Kerry 12                
  6 Santa Ynez                                            43.89q  3 
     1) Herrera, Eric 12                2) Espinosa, Freddie 10           
     3) Cody, Uhrig 10                  4) Reck, Connor 10                
  7 Calvary Chapel/Santa Ana                              44.46q  1 
     1) Mayers, Christian 11            2) Matsuda, Scott 12              
     3) Frenzel, Kyle 11                4) Stanton, Taylor 11             
  8 Desert                                                44.47q  3 
     1) Currie, Dannon 10               2) Jefferson, Brandon 10          
     3) Newby, Chris 12                 4) Wells, Terrence 12             
  9 Maranatha                                             44.53q  5 
     1) Kopplin, Daniel 12              2) Bougligny, Osmund 11           
     3) Jones, Josh 10                  4) Straker, RJ 10                 
 10 Kilpatrick                                            44.69   2 
     1) Thornton, Leondre 12            2) Brackens, Evan 11              
     3) Gray-hall, David 11             4) Hall, Geno 11                  
 11 Blair                                                 44.82   4 
     1) Brown, Thaddeus 12              2) Wysinger, Trevon 12            
     3) Jones, Tevin 12                 4) Jones, Terrill 12              
 12 La Salle                                              44.95   5 
     1) Callum, Keith 10                2) Perry, Michael 11              
     3) Peterson, Antoine 10            4) Wylie, Brendan 11              
 13 Brentwood                                             45.00   1 
     1) Hutcherson, Austin 12           2) Amister, Josh 12               
     3) Beaver-Barad, Michael 12        4) Pack, Alex 12                  
 14 Aquinas                                               45.08   4 
     1) Ragan, J.P. 12                  2) Barger, Alex 12                
     3) Jones, Bobby 12                 4) Casaclang, Chris 11            
 15 Valley Christian (Cerr.)                              45.26   5 
     1) Scruggs, Marquis 12             2) Lynch, Adam 9                  
     3) Montgomery, Ryan 12             4) Dunk, Jeriah 11                
 16 Hesperia Christian                                    45.46   4 
     1) Dorsey, Jordan 11               2) Mendonca, John 12              
     3) Vargas, Jordan 12               4) Gill, Rashad 12                
 17 Marshall                                              45.49   4 
     1) Macias, Alex 12                 2) Shepherd, Derrick 9            
     3) Colletta, Jack 11               4) Callum, Bijon 11               
 18 St. Bernard                                           45.52   2 
     1) pipkin, daniel 11               2) Dexter, Bradley 12             
     3) Wilson, Walter 12               4) Mitchell, James 12             
 19 St. Genevieve                                         45.52   3 
     1) Marmolejo, Rico 12              2) Wampande, Joash 12             
     3) Perry, TJ 12                    4) Flores, Irving 10              
 20 Calvary Chapel/Murrieta                               45.70   5 
     1) Chaves, Michael 12              2) Holcombe, Russ 12              
     3) Reep, Trevor 12                 4) Calhoun, Darnell 11            
 21 Cal. Acad. Math/Science                               45.71   5 
     1) silva, daniel 10                2) okeke, arinze 9                
     3) olu, akieiminski 11             4) berrecil, anthony 10           
 22 Malibu                                                45.94   2 
     1) Yates, Montrail 10              2) Tyler, Victor 11               
     3) Mason, Matthew 10               4) Bogie, Douglas 11              
 23 Whitney                                               46.15   3 
     1) Figueroa, Javier 11             2) Chan, Darren 12                
     3) Apaipong, Edward 11             4) Lam, Kevin 12                  
 24 Campbell Hall                                         46.59   2 
     1) Holoman, Eric 12                2) Kovalik, Chris 12              
     3) Fitzgerald, Ronald 12           4) Clark, Jeremy 10               
 25 Rosamond                                              46.68   2 
     1) Clayton, Korey 11               2) Madezero, Josh 11              
     3) Bendheim, Lathen 10             4) Lahti, Jonathan 11             
 26 Excelsior Ed. Center                                  46.88   2 
     1) Jordan, Derrick 12              2) Cunningham, Darrell 11         
     3) Garzon, Jason 11                4) Ferra, Justin 11               
 27 Boron                                                 47.00   3 
     1) Hartman, Jason 12               2) Brito, Jose 12                 
     3) Cleare, Deane 11                4) Lucas, Israel 12               
 28 Salesian                                              47.01   4 
     1) Aguyilar, Nick 9                2) Barragan, Adrian 11            
     3) Guevarra, Aaron 11              4) Rodriguez, Michael 12          
 29 Big Bear                                              47.16   1 
     1) Muro, Eddie 11                  2) Hughes, Shane 11               
     3) Burnard, Sutton 12              4) Connelly, Josh 11              
 30 Ontario Christian                                     47.52   4 
     1) Shokraee, Omid 12               2) Tarvin, Tyrone 12              
     3) Myles, E.J. 10                  4) Sabio, Alex 12                 
 31 Silver Valley                                         48.84   1 
     1) Sheats, Chris 10                2) House, Mathew 11               
     3) Gomez, Miguel 12                4) Aquino, Jean 9                 
 -- Santa Clara                                              DQ   5  Zone Violation
     1)                                 2) Randolph, James 10             
     3)                                 4) Wood, Cierre 12                
 -- Riverside Christian                                      DQ   1  Interference
     1) Wilson, Devin 12                2) Jones, Cameron 11              
     3) Joel, Girard 12                 4) Williams, Scott 12             
 -- Mary Star of the Sea                                     DQ   3  Zone Violation
     1) Awad, Kevin 10                  2) Corpuz, Jeremy 11              
     3) Hungerford, James 11            4) Tayek, Garrett 11              
 
Event 9  Girls 1600 Meter Run Girls Division 4
================================================================
   National:: @ 4:33.82  5/31/2008   Alex Kosinski (Oak Ridge)                 
   CIF Best:: # 4:33.82  5/31/2008   Christine Babcock (Woodbridge)            
 Division 4:: * 4:47.23  5/21/1983   Gladys Prieur (Le Lycee)                  
    Name                    Year School                 Prelims 
================================================================
  1 Delaney, Katherine        10 J Serra                4:51.75Q 
  2 Findley, Kristen          12 Thacher                5:05.05Q 
  3 Brajkovich, Rachel         9 La Reina               5:05.46Q 
  4 Pearson, Sarah            11 La Reina               5:07.56q 
  5 Buchbinder, Jaye          10 Chadwick               5:08.09q 
  6 Owen, Kelly               12 Chadwick               5:10.19q 
  7 Camacho, Savannah          9 Templeton              5:11.09q 
  8 Williamson, Cait          12 Sage Hill              5:20.16q 
  9 Silverman, Dot            11 Flintridge P           5:20.85q 
 10 Hook, Kaley               10 Templeton              5:22.19  
 11 Bauer, Melissa            10 Paraclete              5:25.69  
 12 Pavlovich, Tasha          12 St. Margaret           5:26.06  
 13 Vargas, Stephanie          9 Flintridge/S           5:35.04  
 14 Peinado, Enriquetta       10 St. Joseph (           5:35.27  
 15 Van de Sande, Danielle    11 Marlborough            5:35.74  
 16 Lim, Borah                 9 Whitney                5:37.89  
 17 Tercek, Katherine          9 Marlborough            5:40.89  
 18 Aldag, Arianna            10 Calvary Chap           5:42.53  
 19 Windle, Alyssa            10 Aquinas                5:42.55  
 20 Becknall, Marie           11 L.A. Baptist           5:42.66  
 21 Castaneda, Karina         10 Xavier Prep            5:42.68  
 22 O'Connor, Sarah           12 Laguna Blanc           5:44.23  
 23 Olson, Dana               11 Marymount              5:48.45  
 24 Carter, Kim               11 Arrowhead Ch           5:53.28  
 25 Barrientos, Ingrid        11 Aquinas                5:53.69  
 26 Ekstrand, Beth            10 Maranatha              5:58.82  
 27 patterson, megan           9 Sierra Canyon          6:00.26  
 28 Barron, Jasmine            9 St. Paul               6:10.74  
 29 Gravois, Jessica           9 Paraclete              6:12.97  
 30 Herrera, Jennifer         11 Cantwell/Sac           6:13.59  
 31 Ramirez, Jasmine          11 St. Mary's A           6:14.65  
 32 Thomas, Christa            9 Cal. Luthera           6:22.01  
 33 Morrison, Carla            9 Kern Valley            6:29.49  
 
Event 13  Boys 1600 Meter Run Boys Division 4
================================================================
   National:: @ 3:59.51  4/14/2001   Alan Webb (Reston, VA)                    
   CIF Best:: # 4:02.62  6/2/2001    Ryan Hall (Big Bear)                      
 Division 4:: * 4:05.78  5/13/2002   Ryan Hall (Big Bear)                      
    Name                    Year School                 Prelims 
================================================================
  1 Denlinger, Paul           12 Templeton              4:23.53Q 
  2 Shipe, James              11 Morro Bay              4:24.60Q 
  3 Jeanson, Jake             12 Woodcrest Ch           4:25.19Q 
  4 Gilbertson, John          12 L.A. Baptist           4:24.19q 
  5 Hays, Hunter              12 Oaks Christi           4:26.29q 
  6 Oliver, Zach              12 Ontario Chri           4:27.35q 
  7 Rodilitz, Scott           12 Chadwick               4:27.56q 
  8 Murie, Jake               11 Big Bear               4:27.62q 
  9 Decker, Luke              10 J Serra                4:28.16q 
 10 Rahaeuser, Jonathan       12 Calvary Chap           4:28.22  
 11 Carroll, Bryan            10 Morro Bay              4:28.92  
 12 Myers, Blake               9 Sage Hill              4:31.97  
 13 Algermissen, Gordon       11 Poly (Pasade           4:34.04  
 14 Williams, Seth            11 Serra                  4:36.11  
 15 Langdeaux, Richard        12 Sherman Indi           4:37.67  
 16 Scarano, Myles            10 Woodcrest Ch           4:38.04  
 17 Huber, Matt               12 Webb                   4:39.01  
 18 Ribeiro, Gabe             11 Bishop Union           4:39.98  
 19 Powers, Christian         12 Rosamond               4:40.23  
 20 Jasperson, Eric           12 Big Bear               4:40.52  
 21 Corwin, Spencer           11 St. Margaret           4:40.61  
 22 Hudson, John              10 L.A. Baptist           4:41.51  
 23 Gonzalez, Jonathan        12 Maranatha              4:45.98  
 24 Pang, Jason               11 Cantwell/Sac           4:46.31  
 25 Wolnisty, Trevor          10 Ontario Chri           4:48.40  
 26 Anguiano, Angel           10 Whitney                4:48.76  
 27 Hombo, Thomas             11 Maranatha              4:49.76  
 28 Bates, Chris               9 Whittier Chr           4:50.87  
 29 Jones, Heith              11 Bishop Union           4:51.06  
 30 mena, daniel              11 Cal. Acad. M           4:51.38  
 31 Theologidy, Matt           9 Paraclete              4:52.13  
 32 Bode, Xavier              11 St. Paul               4:52.24  
 33 Rhee, Sam                 12 Thacher                4:53.66  
 34 harris, naftali           12 Milken Commu           4:55.03  
 35 Larsen, David             12 Desert Chris           4:56.63  
 36 coulter, james            10 Crossroads             4:59.05  
 37 Meister, Caleb            11 Western Chri           4:59.22  
 38 Vaughan, Timmy             9 Pacifica Chr.          5:00.93  
 39 Lewis, Chris              12 Verbum Dei             5:02.86  
 40 Cohen, Brandon            10 Rolling Hill           5:04.16  
 41 Patten, Zac                9 Desert Chris           5:07.74  
 -- McAvoy, Spencer           10 Cate                       DNF  
 -- Blank, Mark               10 Cornerstone                 DQ   Lane Violation
 
Event 17  Girls 100 Meter Hurdles Girls Division 4
========================================================================
   National:: @ 13.02  6/2/2007    Vashti Thomas (Mt. Pleasant)                
   CIF Best:: # 13.20  6/3/2000    Nichole Denby (J.W. North)                  
 Division 4:: * 13.81  5/20/2006   Kimyon Broom (Serra)                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Baltimore, Ashtyn         12 Marlborough              14.61Q  0.5  1 
  2 Robertson, Ta'Janeece     12 Serra                    14.94Q  0.5  2 
  3 Harrell, Urina             9 Serra                    15.25Q  0.4  3 
  4 Lewis, Rose               12 Webb                     15.67Q  0.5  4 
  5 Kinson, Tiffany           11 St. Joseph (             15.89Q  0.8  5 
  6 Wendel, Kristin           10 La Reina                 16.00q  0.4  3 
  7 Rodriguez, Rachel         12 Notre Dame A             16.18q  0.8  5 
  8 Pierce, Deena             10 Serra                    16.20q  0.5  4 
  9 O'Connor, Paige           11 Westridge                17.02q  0.5  2 
 10 Flores, Ana               11 Santa Ynez               17.15   0.4  3 
 11 Adam, Nicols              12 St. Joseph (             17.20   0.5  2 
 12 Gray, Lisa                12 Oxford Acade             17.31   0.5  2 
 13 Underwood, Shaquan         9 Blair                    17.48   0.5  4 
 14 Doherty, Cailin           12 Notre Dame A             17.59   0.4  3 
 15 Harrison, Ariella         11 Hamilton                 17.62   0.5  1 
 16 Durning, Caitlyn          11 Webb                     17.76   0.5  4 
 17 Finke, Lauren             11 Whittier Chr             17.93   0.5  1 
 18 Stutz, Jaimee              9 Ontario Chri             18.21   0.8  5 
 19 Young, Holly              10 Linfield                 18.22   0.5  1 
 20 Proulx, Jenn              12 Upland Chris             18.22   0.5  2 
 21 Lazo, Erika               12 Holy Family              18.31   0.8  5 
 22 Siquieros, Gabby          10 Xavier Prep              18.42   0.8  5 
 23 Peralez, Monica           10 Brentwood                18.67   0.5  4 
 24 Hodges, Jessica           10 Brethren Chr             18.80   0.8  5 
 25 Schroeder, Stephanie      11 Calvary Chap             19.02   0.4  3 
 26 Green, Courtney           11 Marshall                 19.05   0.8  5 
 27 Roberts, Leonor            9 Twentynine P             19.24   0.4  3 
 28 Kendall, Megan            12 Big Bear                 19.28   0.5  1 
 29 Larkin, Tonnesha           9 Desert                   19.37   0.5  1 
 30 todima, lima               9 Cal. Acad. M             19.43   0.5  1 
 31 Erickson, Nickole          9 Desert                   19.47   0.5  2 
 32 Green, Kylie               9 Marshall                 19.52   0.5  4 
 33 Goli, Amanda               9 St. Monica               19.78   0.4  3 
 34 Munoz, Silvia             10 St. Matthias             19.80   0.4  3 
 35 Yanik, Emilee              9 Desert Chris             19.93   0.4  3 
 36 Luna, Patty               10 Cantwell/Sac             20.27   0.5  4 
 37 Hellman, Avery            10 Thacher                  20.61   0.5  2 
 38 Satchel, Alicia            9 Trona                    21.87   0.5  4 
 
Event 21  Boys 110 Meter Hurdles Boys Division 4
========================================================================
   National:: @ 13.30  5/26/1990   Chris Nelloms (Dunbar, Dayton, OH)          
   CIF Best:: # 13.41  6/5/1982    Steve Kerho (Mission Viejo)                 
 Division 4:: * 14.29  5/11/1985   George Porter (Lompoc)                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Alexander, Van            11 Serra                    15.66Q  0.8  4 
  2 Strouse, Jefferson        12 La Salle                 15.86Q  0.9  5 
  3 Ezell, Slater             12 Ontario Chri             15.93Q  0.5  1 
  4 Toliva, Kyle              12 St. Bernard              16.09Q +0.0  3 
  5 Calloway, Derrick         11 Hamilton                 16.45Q  0.2  2 
  6 Trice, Terrance           11 Serra                    15.80q  0.8  4 
  7 Fields, Jonathan          10 St. Joseph (             16.06q  0.5  1 
  8 Keene, Max                11 Calvary Chap             16.26q +0.0  3 
  9 Barger, Alex              12 Aquinas                  16.42q  0.9  5 
 10 Hunt, Joshua              10 Calvary Chap             16.55   0.5  1 
 11 Multari, Andy             11 Sage Hill                16.80   0.9  5 
 12 Rodriquez, Daniel         12 Village Chri             16.95  +0.0  3 
 13 Ehlers, Lance             12 Calvary Chap             17.12   0.8  4 
 14 Icasas, Joshua            10 Oxford Acade             17.16   0.2  2 
 15 Delahooke, Kurt           11 Maranatha                17.18   0.5  1 
 16 Ross, Keith               12 Twentynine P             17.31   0.8  4 
 17 Alamaguer, Joseph         11 St. Paul                 17.39   0.8  4 
 18 Martinez, Francisco       11 Desert Chris             17.66   0.2  2 
 19 D'Amico, Sami             11 Poly (Pasade             17.80  +0.0  3 
 20 Young, Justin             10 Desert Chris             17.82   0.2  2 
 21 Rocket, Evander           12 Kilpatrick               17.94   0.8  4 
 22 Sheldon, Erik             10 Santa Ynez               17.96   0.2  2 
 23 Ryan, Nathan              12 Upland Chris             17.98   0.5  1 
 24 Ryan, Devon               12 Upland Chris             18.34   0.9  5 
 25 Powers, Kevin             11 Rosamond                 18.71   0.8  4 
 26 Hamilton, Luke            11 Calvary Chap             18.84   0.2  2 
 27 Baumann, Jared            11 Boron                    19.09   0.9  5 
 28 Surmi, Jeremy             10 Upland Chris             19.19   0.9  5 
 29 Delator, Jeff              9 Desert                   19.31   0.8  4 
 30 Nang, Sam                  9 Kern Valley              19.55   0.5  1 
 31 Baxter, Chris             11 Verbum Dei               20.30  +0.0  3 
 32 silva, daniel             10 Cal. Acad. M             21.91   0.2  2 
 
Event 25  Girls 400 Meter Dash Girls Division 4
===================================================================
   National:: @ 50.74  6/3/2000    Monique Henderson (Morse, San Diego)        
   CIF Best:: # 52.18  6/2/2001    Angel Perkins (Gahr)                        
 Division 4:: * 54.49  5/16/2009   Turquoise Thompson, Serra                   
    Name                    Year School                 Prelims  H#
===================================================================
  1 Thompson, Turquoise       12 Serra                  * 54.49Q  1 
  2 Hunter, Breyonna          11 Serra                    56.44Q  2 
  3 Washington, Chelsey       10 Paraclete                58.40Q  4 
  4 Sciarra, Alexandra        11 Crean Lutheran           58.64Q  3 
  5 Brown, Maya                9 Serra                    59.32Q  5 
  6 Myers, Shonice            11 Notre Dame A             58.88q  4 
  7 Dion, Jackie              11 Sage Hill                58.99q  3 
  8 Webb, Dominique           12 St. Mary's A             59.70q  1 
  9 Washington, Drew           9 Flintridge/S             59.96q  2 
 10 Westbrooke, Breauna        9 Valley Chris             60.28   4 
 11 Donahue, Katie             9 St. Margaret             60.32   5 
 12 Clagon, Alexis            11 Serra                    60.71   1 
 13 Shelton, Kiara            11 Calvary Chap             60.99   5 
 14 Elby, Brooke              10 Flintridge P             61.18   3 
 15 Peter, Sanja               9 Morro Bay                61.29   3 
 16 Thomas, Keyona            11 St. Mary's A             61.33   4 
 17 Vickers, Chelsey          11 Boron                    61.36   1 
 18 Cloyd, Joy                11 St. Bernard              61.42   5 
 19 McKnight, Jade            12 Westridge                61.83   1 
 20 Linquist, Kelsey          10 Templeton                61.97   4 
 21 Huning, Megan              9 Oaks Christi             62.02   1 
 22 McCloud, Breanna          11 Hesperia Chr.            62.04   1 
 23 Smedley, Megan            11 Woodcrest Ch             62.15   3 
 24 Butters, Jamie            11 La Reina                 62.31   5 
 25 ondataaje, anna            9 Windward                 62.48   2 
 26 Vanderbyl, Becca          10 Arrowhead Ch             63.09   1 
 27 Yoshida, Elise            12 Chadwick                 63.27   3 
 28 Fields, Aalia             12 Morro Bay                63.42   3 
 29 McGuire, Jennifer         11 Village Chri             63.51   5 
 30 Hines, Jenny              11 Desert                   63.87   2 
 31 zolliecoffer, chandler    10 Crossroads               63.92   5 
 32 Acevedo, Lilya            11 Hamilton                 63.99   4 
 33 Rodriguez, Lauren         10 Notre Dame A             64.24   4 
 34 Bent-Mikail, Rukayah      11 St. Mary's A             64.29   2 
 35 Gear, Natalie              9 St. Bonavent             64.46   4 
 36 Strople, Jacqueline       11 Maranatha                65.66   5 
 37 Jimenez, Christina        11 Sacred Heart             65.96   5 
 38 golub, hayley             11 Milken Commu             66.58   1 
 39 Chen, Diana               12 Whitney                  67.66   3 
 40 Tietjen, Denali            9 Cate                     68.45   4 
 41 Ludwig, Maddie             9 Big Bear                 68.62   2 
 
Event 29  Boys 400 Meter Dash Boys Division 4
===================================================================
   National:: @ 45.25  6/19/1993   Calvin Harrison (No. Salinas, CA)           
   CIF Best:: # 45.54  6/2/2007    Bryshon Nellum (Poly) Long Beach            
 Division 4:: * 47.44  5/16/2009   Robert Woods, Serra                         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Woods, Robert             11 Serra                  * 47.44Q  1 
  2 Short, James              12 St. Bonavent             49.17Q  2 
  3 Berry-Smith, Jonathan     10 Oxford Acade             49.28Q  3 
  4 Bennett, Randhal           9 Serra                    50.49Q  5 
  5 Glover, Aaron             12 St. Bonavent             50.79Q  4 
  6 Reck, Connor              10 Santa Ynez               51.08q  3 
  7 Breaux, Telvin            12 Kilpatrick               51.14q  1 
  8 Thompson, Robbie          12 Paraclete                51.16q  2 
  9 Jones, Terrill            12 Blair                    51.34q  5 
 10 Lantz, Andrew             11 Webb                     51.59   4 
 11 Cloyd, Daniel             11 St. Bernard              51.63   1 
 12 Uhrig, Cody               10 Santa Ynez               51.89   5 
 13 Matsuda, Scott            12 Calvary Chap             52.20   1 
 14 Sower, Michael            11 Village Chri             52.29   4 
 15 Herrera, Eric             12 Santa Ynez               52.61   3 
 16 Callum, Keith             10 La Salle                 52.85   2 
 17 Corpuz, Jeremy            11 Mary Star of             52.96   1 
 18 Batiste, Austin           10 Valley Chris             53.02   3 
